SELAMAT DATANG DI PT. IRON KENCANA STEEL
Home » , , , » BESI H-BEAM,UNP, INP, CNP,

BESI H-BEAM,UNP, INP, CNP,


MAHKOTA STEEL, 021-2279-1370
ProdukUkuranBerat(Kg)
H-beam100 x 100x 6x 8=208
H-beam125 x 125x 6.5x 9=288
H-beam150 x 150x 7x 10=380
H-beam175 x 175x 7.5x 11=484
H-beam200 x 200x 8x 12=599
H-beam250 x 250x 9x 14=871
H-beam300 x 300x 10x 15=1.128
H-beam350 x 350x12x 19=1.644
H-beam400x 400x 13x 21=2.066
h-beam
SizePanjangBerat
100 x 100 x 6 x 8mm12 Meter206 Kg
125 x 125 x 5 x 7mm12 Meter222 Kg
125 x 125 x 6.5 x 9mm12 Meter286 Kg
150 x 150 x 7 x 10mm12 Meter378 Kg
175 x 175  x 7 x 11mm12 Meter482 Kg
200 x 200 x 8 x 12mm12 Meter599 Kg
250 x 250 x 9 x 14mm12 Meter869 Kg
300 x 300 x 10 x 15mm12 Meter1.128 Kg
350 x 350x 12 x 19mm12 Meter1.644 Kg
400 x 400 x 13 x 21mm12 Meter2.064 Kg
UKURAN KETEBALAN PANJANGBERAT
100 x 100 x 6 x 8 mm – 12 M206,5 Kg
125 x 125 x 5 x 7 mm – 12 M222 Kg
125 x 125 x 6,5 x 9 mm – 12 M286 Kg
150 x 150 x 7 x 10 mm – 12 M378 Kg
175 x 175 x 7 x 11 mm – 12 M482 Kg
200 x 200 x 8 x 12 mm – 12 M599 Kg
250 x 250 x 9 x 14 mm – 12 M869 Kg
300 x 300 x 10 x 15 mm – 12 M1128 Kg
350 x 350 x 12 x 19 mm – 12 M1.644 Kg
400 x 400 x 13 x 21 mm – 12 M2.064 Kg
100 x 100 x 5 x 7 mm – 12 M178 Kg
298 x 299 x 9 x 14 mm – 12 M1.044 Kg
344 x 348 x 10 x 16 mm – 12 M1.380 Kg
king kros
Tabel Ukuran dan Berat Steel King Cross
SectionalDepthWidthWebFlangeCornerSectional AreaUnit Weight
H x BHBt1t2r
mmmmmmmmmmmmmm2kg/m
150 x 751507557835.728
198 x 99198994.571146.3636.4
200 x 1002001005.581154.3242.6
248 x 124248124581265.3651.4
250 x 125250125691275.3259.2
298 x 1492981495.581381.664
300 x 1503001506.591393.5673.4
346 x 1743461746914105.3682.8
350 x 17535017571114126.2899.2
396 x 19939619971116144.32113.2
400 x 20040020081316168.24132
450 x 20045020091418193.52152
500 x 200500200101620228.4179.2
588 x 300588300122028385302
600 x 200600200111722268.8212
700 x 300700300132428471369.7
800 x 300800300142628534419.8
15.6-kanal-unp
SIZEWEIGHT
UNP50 x 38 x 5=33.5Kg
UNP65 x 42 x 5.5=42.5Kg
UNP75 x 40 x 5=41.5Kg
UNP80 x 45 x 5=47.8Kg
UNP100 x 50 x 5=56.2Kg
UNP120 x 55 x 7=80.4Kg
UNP125 x 65 x 6=80.4Kg
UNP140 x 55 x 7=96Kg
UNP150 x 75 x 6.5=112Kg
UNP160 x 66 x 7=115.5Kg
UNP180 x 75 x 7=132Kg
UNP200 x 75 x 7.5=148Kg
UNP200 x 80 x 7.5=152Kg
UNP220 x 80 x 9=187.5Kg
UNP240 x 85 x 9.5=205Kg
UNP250 x 80 x 7.1=182.5Kg
UNP250 x 90 x 9=416Kg
UNP300 x 90 x 9=229Kg
UNP300 x 100 x 10=556Kg
UNP380 x 100 x 10.5=654Kg
UNP180 x 70 x 8=271Kg
UNP200 x 75 x 8.5=310Kg
UNP220 x 80 x 9=371Kg
UNP240 x 85 x 9.5=410Kg
UNP250 x 80 x 7.1=365Kg
UNP250 x 90 x 9=208Kg
UNP260 x 90 x 10=456Kg
UNP280 x 95x 10=500Kg
UNP300 x 90 x 9=458Kg
UNP300 x 100 x 10=556Kg
UNP320 x 100 x 14=714Kg
UkuranBerat
UNP 50 x 38 x 5 x 6 Meter31 Kg
UNP 65 x 42 x 5.5x 6 Meter42 Kg
UNP 80 x 45 x 6 x 6 Meter49 Kg
UNP 100 x 50 x 6 x 6 Meter56.2 Kg
UNP 120 x 55 x 6 x 6 Meter75 Kg
UNP 125 x 65 x 6 x 6 Meter81 Kg
UNP 140 x 60 x 7 x 6 Meter96 Kg
UNP 150 x 75 x 7.5x 6 Meter112 Kg
UNP 152 x 76 x 6.4x 12 Meter214.56 Kg
UNP 160 x 65 x 7.5x 12 Meter231 Kg
UNP 178 x 76 x 6.6x 12 Meter250.08 Kg
UNP 180 x 70 x 8 x 12 Meter271 Kg
UNP 180 x 75 x 7.5x 12 Meter256 Kg
UNP 200 x 75 x 8.5x 12 Meter310 Kg
UNP 200 x 80 x 7.5x 12 Meter296 Kg
UNP 203 x 76 x 7.1x 12 Meter285.84 Kg
UNP 220 x 80 x 9 x 12 Meter371 Kg
UNP 240 x 85 x 9.5x 12 Meter410 Kg
UNP 250 x 90 x 9 x 12 Meter416 Kg
UNP 254 x 89 x 9.1 x 12 Meter428.88 Kg
UNP 260 x 90 x 10 x 12 Meter456 Kg
UNP 280 x 95 x 10 x 12 Meter500 Kg
UNP 300 x 90 x 9 x 12 Meter458 Kg
UNP 300 x 100 x 10 x 12 Meter556 Kg
UNP 305 x 102 x 10.2x 12 Meter554.16 Kg
UNP 320 x 100 x 10 x 12 Meter714 Kg
UNP 400 x 110 x 14 x 12 Meter862 Kg
Material  anigif
MAHKOTA STEEL, 021-2279-1370
ProductSizeWeight (Kg)
INP 8080 x 42 x 3.9 x 5.9=77Kg
INP 100100 x 50 x 4.5 x 6.8=101.2Kg
INP 120120 x 58 x 5.1 x 7.7=135Kg
INP 140140 x 66 x 5.7 x 8.6=175Kg
INP 150150 x 73 x 6 x 7=195Kg
INP 160160 x 74 x 6.5 x 9.5=217Kg
INP 180180 x 82 x 6.9 x 10.4=270Kg
INP 200200 x 90 x 7.5 x 11.3=315Kg
INP 220220 x 98 x 8.1 x 12.2=373Kg
INP 240240 x 106 x 8.7 x 13.1=435Kg
INP 250250 x 125 x 7.5 x 12.5=460Kg
INP 260260 x 113 x 9.4 x 14.1=503Kg
INP 280280 x 119 x 10.1 x 15.2=580Kg
INP 300300 x 125 x 10.8 x 16.2=661Kg
INP 320320 x 131 x 11.3 x 17.3=750Kg
INP 340340 x 137 x 12.2 x 18.3=833Kg
INP 360360 x 143 x 13 x 19.5=926Kg
INP 380380 x 149 x 13.7 x 20.5=1026.5Kg
INP 400400 x 155 x 14 x 22=1136.5Kg
INP 450450 x 170 x 16.2 x 24.3=1400Kg
INP 500500 x 185 x 18 x 27=1707Kg
mahkota
ProductSize (mm)Weight (Kg)
CNP 6060 X 30 X 10 X 1.6=9.8
CNP 6060 X 30 X 10 X 2.3=13.5
CNP 7575 X 35 X 15 X 1.5=12
CNP 7575 X 45 X 15 X 1.6=14
CNP 7575 X 45 X 15 X 2.3=19.5
CNP 7575 X 45 X 20 X 2.3=19.5
CNP 100100 X 50 X 20 X 1,6=24.36
CNP 100100 X 50 X 20 X 2.3=24.36
CNP 100100 X 50 X 20 X 3.2=33
CNP 125125 X 50 X 20 X 2.3=27.06
CNP 125125 X 50 X 20 X 3.2=37
CNP 150150 X 50 X 20 X 2.3=30
CNP 150150 X 50 X 20 X 3.2=40.6
CNP 150150 X 65 X 20 X 2.3=33
CNP 150150 X 65 X 20 X 3.2=45.06
CNP 200200 X 75 X 20 X 3.2=55.62
besi wf
Product SizeWeight(Kg)
WF Beam 100 X 50 X 5 X 7=112
WF Beam 125 X 60 X 6 X 8=159
WF Beam 148 X 100 X 6 X 9=253
WF Beam 150 X 75 X 5 X 7=168
WF Beam 175 X 90 X 5 X 8=217
WF Beam 198 X 99 X 4,5 X 7=218
WF Beam 200 X 100 X 3,2 X 4,5=143
WF Beam 200 X 100 X 5,5 X 8=256
WF Beam 248 x 124 x 5 x 8=308
WF Beam 250 x 125 x 6 x 9=355
WF Beam 298 x 149 x 6 x 8=384
WF Beam 300 x 150 x 6.5 x 9=440
WF Beam 346 x 174 x 6 x 9=497
WF Beam 350 x 175 x 7 x 11=595
WF Beam 396 x 199 x 7 x 11=679
WF Beam 400 x 200 x 8 x 13=792
WF Beam 446 x 199 x 7 x 11=795
WF Beam 450 x 200 x 90 x 14=912
WF Beam 500 x 200 x 10 x 16=1075
WF Beam 588 x 300 x 12 x 20=1812
WF Beam 600 x 200 x 11 x 17=1272
                   UkuranBerat
100 x 50 x 5 x 7mm-12M112 kg
125 x 60 x 6 x 8mm-12M158,4 kg
148 x 100 x 6 x 9mm-12M253,2 kg
150 x 75 x 5 x 7mm-12M168 kg
175 x 90 x 5 x 8mm-12M217,2 kg
198 x 99 x 4,4 x 7mm-12M218,4 kg
200 x 100 x 5,5 x 8mm-12M256 kg
248 x 124 x 5 x 8mm-12M308,4 kg
250 X 125 x 6 x 9mm-12M355,2 kg
298 X 149 x 6 x 9mm-12M384 kg
300 x 150 x 6,5 x 9mm-12M440,4 kg
346 X 174 x 6 x 9rnm-12M497 kg
350 x 175 x 7 x 11mm-12M595,2 kg
396 x 199 x 7 x 11mm-12M679,2 kg
400 x 200 x 8 x 13mm-12M792 kg
446 x 199 x 8 x 12mm-12M794,4 kg
450 x 200 x 9 x 14mm-12M912 kg
500 x 200 x 10 x 16mm-12M1.075 kg
588 x 300 x 12 x 20mm-12M1.812 kg
600 x 200 x 11 x 17mm-12M1.272 kg
700 x 300 x 13 x 24mm-12M2.220 kg
800 x 300 x 14 x 26mm-12M2.520 kg
900 x 300 x 16 x 28mm-12M2.916 kg
Harga Besi Siku Terbaru 2015
ProdukUkuranBerat
Besi siku20 x 20x 35.31Kg
Besi siku25 x 25x 38.72Kg
Besi siku25 x 25x 510.6Kg
Besi siku30 x 30x 38.16Kg
Besi siku40 x 40x 311Kg
Besi siku40 x 40x 414.5Kg
Besi siku40 x 40x 518Kg
Besi siku45 x 45x 416.44Kg
Besi siku45 x 45x 520.5Kg
Besi siku50 x 50x 418.4Kg
Besi siku50 x 50x 522.7Kg
Besi siku50 x 50x 627.58Kg
Besi siku60 x 60x 527.42Kg
Besi siku60 x 60x 632.52Kg
Besi siku65 x 65x 635.46Kg
Besi siku70 x 70x 638.28Kg
Besi siku70 x 70x 744.28Kg
Besi siku75 x 75x 641.22Kg
Besi siku75 x 75x 747.64Kg
Besi siku75 x 75x 854.18Kg
Besi siku75 x 75x 959.8Kg
Besi siku80 x 80x 857.96Kg
Besi siku90 x 90x 757.54Kg
Besi siku90 x 90x 973.2Kg
Besi siku90 x 90x 1079.8Kg
Besi siku100 x 100x 764.25Kg
Besi siku100 x 100x 1090.72Kg
Besi siku120 x 120x 888.2Kg
Besi siku120 x 120x 10109Kg
Besi siku120 x 120x 11119.4Kg
Besi siku120 x 120x 12130Kg
Besi siku125 x 125x 12140Kg
Besi siku130 x 130x 9107.1Kg
Besi siku130 x 130x 12140.1Kg
Besi siku150 x 150x 10140Kg
Besi siku150 x 150x 12164Kg
Besi siku150 x 150x 15202Kg
Besi siku200 x 200x 15272Kg
Besi siku200 x 200x 16292.5Kg
Besi siku200 x 200x 20358Kg
Besi siku200 x 200x 25442Kg
Besi siku250 x 250x 25562Kg
plate
ProductTebal (mm)PxL (feet)Berat (Kg)
Mild Plate1.24×8 =28
Mild Plate1.354×8 =31.5
Mild Plate1.44×8 =33
Mild Plate1.54×8 =35
Mild Plate1.64×8 =37.5
Mild Plate1.84×8 =42
Mild Plate1.94×8 =45
Mild Plate24×8 =46.7
Mild Plate2.14×8 =49
Mild Plate2.34×8 =54
Mild Plate2.54×8 =58.3
Mild Plate2.64×8 =60.7
Mild Plate2.84×8 =65.3
Mild Plate2.94×8 =67.7
Mild Plate34×8 =70
Mild Plate3.24×8 =74.7
Mild Plate3.64×8 =84
Mild Plate3.84×8 =88.7
Mild Plate44×8 =93.32
Mild Plate4.54×8 =105
Mild Plate4.84×8 =112
Mild Plate54×8 =117
Mild Plate5.84×8 =135.32
Mild Plate64×8 =140
Mild Plate84×8 =187
Mild Plate94×8 =210
Mild Plate104×8 =233.3
Mild Plate114×8 =256.62
Mild Plate124×8 =280
Mild Plate134×8 =303.3
Mild Plate144×8 =326.62
Mild Plate154×8 =350
Mild Plate164×8 =373
Mild Plate184×8 =420
Mild Plate194×8 =443.3
Mild Plate204×8 =467
Mild Plate214×8 =490
Mild Plate224×8 =513.3
Mild Plate244×8 =560
Mild Plate254×8 =583.3
Mild Plate284×8 =653.24
Mild Plate304×8 =700
Mild Plate314×8 =723.3
Mild Plate324×8 =747
Mild Plate384×8 =887
Mild Plate404×8 =933.2
Mild Plate424×8 =980
Mild Plate454×8 =1050
Mild Plate504×8 =1167
Mild Plate654×8 =1516.5
Mild Plate754×8 =1750
Mild Plate804×8 =1870
Mild Plate854×8 =1983.1
Mild Plate904×8 =2100
Mild Plate1004×8 =2333

Share this article :

Live Chat

Besi baja

Seng Gelombang

Besi Unp

Plat Hardox

Plat Hardox
Harga Plat Hardox
 
PUSAT Besi baja